Constant errors
-
;FLAVOR:RepRap
;TIME:4464
;Filament used: 42.7475m
;Layer height: 0.82
;MINX:67.955
;MINY:42.952
;MINZ:0.36
;MAXX:132.041
;MAXY:107.045
;MAXZ:162.76
;Generated with Cura_SteamEngine 4.5.0
T0
M190 S52
M104 S198
M109 S198
M82 ;absolute extrusion mode
G28 ;Home
G1 Z15.0 F6000 ;Move the platform down 15mm
;Prime the extruder
G92 E0
G1 F200 E3
G92 E0
M83 ;relative extrusion mode
G1 F1200 E-1
;LAYER_COUNT:195
;LAYER:-5
M107
G0 F4200 X74.748 Y56.257 Z0.36
;TYPE:SUPPORT-INTERFACE
G1 F1200 E1
G1 F720 X75.283 Y55.558 E0.31619
G1 X75.941 Y54.748 E0.37486
G1 X76.587 Y54.006 E0.35339
G1 X77.289 Y53.247 E0.37138
G1 X77.879 Y52.646 E0.30253
G1 X78.669 Y51.891 E0.39253
G1 X79.343 Y51.287 E0.3251
G1 X80.15 Y50.608 E0.37884
G1 X80.826 Y50.073 E0.30967
G1 X81.674 Y49.443 E0.37947
G1 X82.438 Y48.913 E0.33401
G1 X83.34 Y48.328 E0.38618
G1 X84.049 Y47.897 E0.29804
G1 X85.02 Y47.35 E0.40033
G1 X85.781 Y46.951 E0.30865
G1 X86.713 Y46.497 E0.37239
G1 X87.533 Y46.129 E0.32285
G1 X88.565 Y45.705 E0.40077
G1 X89.435 Y45.38 E0.33361
G1 X90.456 Y45.036 E0.38701
G1 X91.261 Y44.79 E0.30236
G1 X92.286 Y44.512 E0.38149
G1 X93.185 Y44.3 E0.33179
G1 X94.233 Y44.086 E0.38422
G1 X95.136 Y43.931 E0.32911
G1 X96.143 Y43.79 E0.36525
G1 X97.031 Y43.694 E0.32084
G1 X98.036 Y43.615 E0.36212
G1 X98.977 Y43.569 E0.33842
G1 X100.007 Y43.552 E0.37004
G1 X100.872 Y43.565 E0.31075
G1 X101.969 Y43.616 E0.39448
G1 X102.854 Y43.683 E0.31881
G1 X103.896 Y43.796 E0.37649
G1 X104.794 Y43.922 E0.32573
G1 X105.832 Y44.098 E0.37818
G1 X106.771 Y44.289 E0.3442
G1 X107.803 Y44.535 E0.38109
G1 X108.669 Y44.771 E0.32242
G1 X109.667 Y45.076 E0.37486
G1 X110.489 Y45.354 E0.3117
G1 X111.491 Y45.727 E0.38406
G1 X112.363 Y46.086 E0.33874
G1 X113.257 Y46.484 E0.35152
G1 X114.146 Y46.916 E0.35504
G1 X115.042 Y47.385 E0.36328
G1 X115.765 Y47.79 E0.29768
G1 X116.68 Y48.34 E0.38348
G1 X117.448 Y48.838 E0.32879
G1 X118.345 Y49.46 E0.3921
G1 X119.029 Y49.965 E0.30541
G1 X119.898 Y50.65 E0.39747
G1 X120.608 Y51.246 E0.33298
G1 X121.365 Y51.925 E0.36528
G1 X122.026 Y52.555 E0.32801
G1 X122.759 Y53.299 E0.37517
G1 X123.382 Y53.971 E0.32916
G1 X124.096 Y54.794 E0.39138
G1 X124.63 Y55.45 E0.30384
G1 X125.278 Y56.294 E0.38222
G1 X125.814 Y57.04 E0.32997
G1 X126.384 Y57.891 E0.36792
G1 X126.874 Y58.672 E0.33119
G1 X127.388 Y59.549 E0.36515
G1 X127.821 Y60.343 E0.32487
G1 X128.311 Y61.314 E0.39069
G1 X128.674 Y62.091 E0.30806
G1 X129.106 Y63.097 E0.39327
G1 X129.425 Y63.911 E0.31405
G1 X129.779 Y64.895 E0.37564
G1 X130.077 Y65.822 E0.34977
G1 X130.37 Y66.842 E0.38121
G1 X130.593 Y67.728 E0.32819
G1 X130.819 Y68.756 E0.37809
G1 X130.976 Y69.583 E0.30237
G1 X131.141 Y70.633 E0.3818
G1 X131.257 Y71.556 E0.33416
G1 X131.353 Y72.601 E0.37695
G1 X131.409 Y73.514 E0.32857
G1 X131.439 Y74.47 E0.34357
G1 X131.441 Y75.276 E0.28952
G1 X131.413 Y76.389 E0.39993
G1 X131.355 Y77.366 E0.35157
G1 X131.257 Y78.422 E0.38096
G1 X131.155 Y79.26 E0.30324
G1 X130.987 Y80.347 E0.3951
G1 X130.81 Y81.291 E0.345
G1 X130.59 Y82.291 E0.3678
G1 X130.355 Y83.211 E0.34108
G1 X130.069 Y84.204 E0.37119
G1 X129.803 Y85.03 E0.31171
G1 X129.44 Y86.05 E0.3889
G1 X129.108 Y86.896 E0.32645
G1 X128.71 Y87.828 E0.36403
G1 X128.321 Y88.665 E0.33154
G1 X127.852 Y89.595 E0.37414
G1 X127.454 Y90.331 E0.30056
G1 X126.88 Y91.315 E0.4092
G1 X126.416 Y92.056 E0.31405
G1 X125.819 Y92.946 E0.38496
G1 X125.311 Y93.657 E0.31389
G1 X124.66 Y94.507 E0.38459
G1 X124.108 Y95.186 E0.31433
G1 X123.39 Y96.015 E0.39395
G1 X122.761 Y96.695 E0.33274
G1 X122.07 Y97.399 E0.35434
G1 X121.398 Y98.043 E0.33434
G1 X120.623 Y98.739 E0.37417
G1 X119.904 Y99.343 E0.33731
G1 X119.107 Y99.975 E0.36538
G1 X118.368 Y100.523 E0.33048
G1 X117.528 Y101.108 E0.3677
G1 X116.789 Y101.588 E0.31654
G1 X115.869 Y102.147 E0.38669
G1 X115.081 Y102.591 E0.3249
G1 X114.14 Y103.086 E0.38193
G1 X113.314 Y103.487 E0.32982
G1 X112.375 Y103.908 E0.36965
G1 X111.526 Y104.256 E0.32959
G1 X110.474 Y104.648 E0.40327
G1 X109.648 Y104.928 E0.31329
G1 X108.641 Y105.234 E0.37806
G1 X107.754 Y105.473 E0.32998
G1 X106.746 Y105.713 E0.3722
G1 X105.835 Y105.898 E0.33392
G1 X104.855 Y106.068 E0.35728
G1 X103.968 Y106.193 E0.32177
G1 X102.906 Y106.31 E0.38379
G1 X102.04 Y106.379 E0.31206
G1 X100.983 Y106.429 E0.38011
G1 X100.071 Y106.446 E0.32766
G1 X99.046 Y106.431 E0.36823
G1 X98.091 Y106.387 E0.34341
G1 X97.085 Y106.309 E0.36245
G1 X96.214 Y106.215 E0.31469
G1 X95.118 Y106.063 E0.39746
G1 X94.205 Y105.906 E0.33277
G1 X93.211 Y105.704 E0.36435
G1 X92.281 Y105.485 E0.3432
G1 X91.24 Y105.201 E0.3876
G1 X90.427 Y104.953 E0.30532
G1 X89.44 Y104.62 E0.37417
G1 X88.588 Y104.302 E0.32667
G1 X87.606 Y103.901 E0.38102
G1 X86.781 Y103.533 E0.32449
G1 X85.831 Y103.073 E0.37915
G1 X85.036 Y102.658 E0.32214
G1 X84.136 Y102.152 E0.37088
G1 X83.358 Y101.682 E0.3265
G1 X82.491 Y101.121 E0.37095
G1 X81.774 Y100.626 E0.31297
G1 X80.912 Y99.99 E0.3848
G1 X80.191 Y99.421 E0.32993
G1 X79.331 Y98.699 E0.40335
G1 X78.626 Y98.066 E0.34034
G1 X77.896 Y97.366 E0.3633
G1 X77.237 Y96.696 E0.33758
G1 X76.533 Y95.933 E0.37292
G1 X75.973 Y95.288 E0.30683
G1 X75.294 Y94.455 E0.38603
G1 X74.768 Y93.768 E0.3108
G1 X74.153 Y92.914 E0.37803
G1 X73.629 Y92.13 E0.33873
G1 X73.074 Y91.242 E0.37615
G1 X72.657 Y90.533 E0.29546
G1 X72.135 Y89.575 E0.39189
G1 X71.716 Y88.745 E0.33398
G1 X71.288 Y87.827 E0.36383
G1 X70.919 Y86.966 E0.33649
G1 X70.537 Y85.995 E0.37481
G1 X70.224 Y85.119 E0.33415
G1 X69.897 Y84.098 E0.3851
G1 X69.639 Y83.194 E0.33769
G1 X69.398 Y82.242 E0.35275
G1 X69.194 Y81.317 E0.34025
G1 X69.012 Y80.358 E0.35063
G1 X68.866 Y79.434 E0.33603
G1 X68.736 Y78.399 E0.3747
G1 X68.649 Y77.45 E0.34232
G1 X68.585 Y76.405 E0.37608
G1 X68.558 Y75.539 E0.31123
G1 X68.558 Y74.449 E0.39154
G1 X68.581 Y73.653 E0.28605
G1 X68.647 Y72.561 E0.39297
G1 X68.732 Y71.654 E0.32723
G1 X68.858 Y70.63 E0.3706
G1 X68.988 Y69.786 E0.30675
G1 X69.202 Y68.642 E0.41806
G1 X69.399 Y67.75 E0.32814
G1 X69.648 Y66.771 E0.36286
G1 X69.913 Y65.851 E0.34391
G1 X70.235 Y64.85 E0.37771
G1 X70.513 Y64.067 E0.29846
G1 X70.917 Y63.036 E0.39776
G1 X71.276 Y62.198 E0.32748
G1 X71.727 Y61.23 E0.3836
G1 X72.121 Y60.449 E0.31422
G1 X72.601 Y59.562 E0.36228
G1 X73.036 Y58.813 E0.31113
G1 X73.614 Y57.887 E0.39211
G1 X74.092 Y57.173 E0.30864
G1 X74.748 Y56.257 E0.40471
G0 F4200 X76.8 Y53.775
G1 F720 X76.8 Y96.222 E15.24736
G0 F4200 X81.6 Y100.497
G1 F720 X81.6 Y49.497 E18.31968
G0 F4200 X86.4 Y46.649
G1 F720 X86.4 Y103.348 E20.36682
G0 F4200 X91.2 Y105.188
G1 F720 X91.2 Y44.808 E21.68907
G0 F4200 X96 Y43.81
G1 F720 X96 Y106.185 E22.40569
G0 F4200 X100.8 Y106.433
G1 F720 X100.8 Y43.564 E22.58314
G0 F4200 X105.6 Y44.059
G1 F720 X105.6 Y105.939 E22.22788
G0 F4200 X110.4 Y104.674
G1 F720 X110.4 Y45.324 E21.31908
G0 F4200 X115.2 Y47.474
G1 F720 X115.2 Y102.524 E19.77448
G0 F4200 X120 Y99.263
G1 F720 X120 Y50.736 E17.43136
G0 F4200 X124.8 Y55.672
G1 F720 X124.8 Y94.325 E13.88452
G0 F4200 X129.6 Y85.601
G1 F720 X129.6 Y64.398 E7.61632
G0 F4200 X72 Y60.688
G1 F720 X72 Y89.307 E10.28022
G0 F600 X72 Y89.307 Z1.59
G0 F4200 X73.435 Y91.82
;TIME_ELAPSED:75.797221
;LAYER:-4
M140 S52
;TYPE:SUPPORT
G1 F720 X83.184 Y101.569 E16.92098
G1 X82.491 Y101.12 E1.01343
G1 X81.774 Y100.625 E1.06931
G1 X80.912 Y99.989 E1.31472
G1 X80.19 Y99.419 E1.12897
G1 X79.331 Y98.698 E1.37639
G1 X78.626 Y98.065 E1.16284
G1 X77.895 Y97.365 E1.24216
G1 X77.237 Y96.695 E1.15253
G1 X76.532 Y95.931 E1.27587
G1 X75.972 Y95.286 E1.04834
G1 X75.294 Y94.453 E1.31817
G1 X74.767 Y93.767 E1.06168
G1 X74.152 Y92.913 E1.29161
G1 X73.628 Y92.129 E1.15733
G0 F4200 X83.184 Y101.569
G1 F720 X83.357 Y101.681 E0.25293
G1 X84.135 Y102.151 E1.11555
G1 X85.035 Y102.657 E1.26717
G1 X85.831 Y103.072 E1.10173
G1 X86.781 Y103.532 E1.29543
G1 X87.605 Y103.9 E1.10757
G1 X88.587 Y104.301 E1.30182
G1 X89.44 Y104.619 E1.11727
G1 X90.151 Y104.858 E0.92059
G1 X70.135 Y84.843 E34.74016
G1 X69.896 Y84.096 E0.96257
G1 X69.639 Y83.193 E1.15226
G1 X69.397 Y82.241 E1.20555
G1 X69.193 Y81.316 E1.16253
G1 X69.012 Y80.357 E1.19776
G1 X68.952 Y79.983 E0.46488
G1 X95.013 Y106.044 E45.23311
G1 X95.117 Y106.062 E0.12954
G1 X96.213 Y106.213 E1.35783
G1 X97.085 Y106.308 E1.07654
G1 X98.09 Y106.386 E1.23714
G1 X99.046 Y106.43 E1.17454
G1 X99.076 Y106.43 E0.03682
G1 X68.569 Y75.923 E52.94987
G1 X68.557 Y75.538 E0.47274
G1 X68.558 Y74.448 E1.33776
G1 X68.58 Y73.652 E0.9773
G1 X68.647 Y72.56 E1.34273
G1 X68.667 Y72.344 E0.26623
G1 X102.652 Y106.329 E58.9865
G1 X102.906 Y106.309 E0.3127
G1 X103.968 Y106.192 E1.31128
G1 X104.855 Y106.067 E1.09937
G1 X105.834 Y105.897 E1.21951
G1 X105.886 Y105.886 E0.06523
G1 X69.113 Y69.113 E63.82553
G1 X69.201 Y68.642 E0.58806
G1 X69.398 Y67.749 E1.12233
G1 X69.647 Y66.77 E1.23978
G1 X69.826 Y66.149 E0.79318
G1 X108.847 Y105.17 E67.7273
G1 X109.647 Y104.928 E1.02578
G1 X110.473 Y104.648 E1.07041
G1 X111.524 Y104.255 E1.37712 -
These problems started when i switched from ASA to PLA, no idea what it could be.
-
Would you be able to host the full gcode file on dropbox or google drive or something to share it?
-
-
It seems to be retalet more to object height, since when making it shorter and then printing it has no problems.
-
Definitely height, any idea why?
-
@Torppa said in Constant errors:
Definitely height, any idea why?
Yes. What firmware and DWC versions are you using?
-
FIRMWARE_NAME: RepRapFirmware for Duet 3 MB6HC v0.6 or 1.0 FIRMWARE_VERSION: 3.0beta12 ELECTRONICS: Duet 3 MB6HC FIRMWARE_DATE: 2019-11-02b1
-
DWC 2.0.4
-
Allso now, contant disconnects from printter, i have had so mucth problems with this board that its geting anoying.
-
@Torppa said in Constant errors:
3.0beta12
You're using a very old beta firmware. Please update to the 3.1 final release that just came out the other day. There have been many many fixes and likely also your error.
https://github.com/Duet3D/RepRapFirmware/releases
If I recall correctly there may be some issues with updating beta 12 specifically, so you may need to place the firmware file directly on the SD card with your PC and then send the m code to update the firmware.
-
What file is it? all of them?
-
If you're running in standalone mode without a rpi, you can try to upload the main zip file through the web interface.
https://github.com/Duet3D/RepRapFirmware/releases/download/3.1.0/Duet2and3Firmware-3.1.0.zip
If that does not work, then you would need to extract that file and place the bin files on the SD card and use M997 to update.
https://duet3d.dozuki.com/Wiki/Gcode#Section_M997_Perform_in_application_firmware_update
-
@Torppa said in Constant errors:
What file is it? all of them?
Just the Duet3Firmware_MB6HC.bin file will do initially. When you have installed that, the network connection should be reliable; then you can upload the .zip file to update the other components.
-
And ofc i get an error, this thing is true POS.
I would imagine that paying 260€ would get you a quality product.
-
@Torppa said in Constant errors:
And ofc i get an error, this thing is true POS.
I would imagine that paying 260€ would get you a quality product.
The firmware you are running is more than six months old. The Ethernet interface on the SAME70 microcontroller was new to us. We were still pulling the bugs out of the vendor-supplied network stack for that interface when we shipped the first Duet 3 main boards. We released an update to fix that network issue on 2 January.
Of course, I would have preferred to have shipped the first Duet 3 boards with perfectly stable firmware on them. But this isn't always possible, especially as some bugs only come to light with specific user configurations of the firmware.
-
Cant update via usb or DWC, what are my options here? An exorcism?
-
@Torppa said in Constant errors:
Cant update via usb or DWC, what are my options here? An exorcism?
Need more detail. What happened when you tried to update via USB?
-
Nothing, it wont connect.
The first time setup was a pain, had similar issues.
This is my 3rd duet 3 hc6 the first one didnt power on, second one was damaged in delivery so no idea if it would have worked as advertised and finaly this one i have has constant disconnects, random print stops and trying to print objects taller than 80mm ends in an CRC error.
There is something seriously wrong your quality controll or i just have bad luck.
-
@Torppa said in Constant errors:
Nothing, it wont connect.
If your PC runs Windows, when you connect the Duet to the PC via USB you should get a device showing up in Device Manager, normally under "Ports - Com & LPT" but possibly under "Unknown device". Does it? If not:
- Put a jumper across the Erase pins of the Duet
- Try a different USB cable (many USB cables sold with chargers supply power only, not data)
- Try a different USB port on the PC