Extra axies not interpolatedduring G2 and G3 moves
-
In the following gcode, U is not interpolated during G2 and G3 moves. Any chance for a quick fix?
T0 ; Select head 0
M302 P1 ; Allow cold extrusion
G90 ;absolute position
M82 ;absolute extrusion
G21 ;metric values
G1 F6000 ; set speed
; tool H20.000000 W50.000000 - set visualization width and height for Simplify3D
; layer 0, Z = 20.000000
G92 E0
G92 E0
G1 X1000.000000 Y2000.000000 Z21.000000 U0.000000;2
G2 X1707.106781 Y1707.106781 I0.000000 J-1000.000000 U45.000000 E39.269910
G2 X1995.859195 Y1090.909091 I-707.106781 J-707.106781 U84.784091 E73.988080
G3 X2028.025129 Y1026.145105 I99.585920 J9.090909 U264.784091 E77.687482
G3 X2095.445115 Y1000.000000 I67.419986 J73.854895 U222.392046 E81.386884
G1 X2900.000000 Y1000.000000 U0.000000 E121.614624 ;4
G2 X2970.710678 Y970.710678 I0.000000 J-100.000000 U45.000000 E125.541614
G2 X3000.000000 Y900.000000 I-70.710678 J-70.710678 U90.000000 E129.468604
G1 X3000.000000 Y500.000000 U90.000000 E149.468604 ;4
G2 X2853.553391 Y146.446609 I-500.000000 J-0.000000 U135.000000 E169.103552
G2 X2500.000000 Y0.000000 I-353.553391 J353.553391 U180.000000 E188.738501
G1 X500.000000 Y-0.000000 U180.000000 E288.738501 ;4
G2 X146.446609 Y146.446609 I-0.000000 J500.000000 U225.000000 E308.373462
G2 X0.000000 Y500.000000 I353.553391 J353.553391 U270.000000 E328.008423
G1 X-0.000000 Y1900.000000 U270.000000 E398.008423 ;4
G2 X29.289322 Y1970.710678 I100.000000 J0.000000 U-45.000000 E401.935425
G2 X100.000000 Y2000.000000 I70.710678 J-70.710678 U0.000000 E405.862427
G1 X1000.000000 Y2000.000000 U0.000000 E450.862402 ;4
G92 E0
G1 X1000.000000 Y2000.000000 Z41.000000 U0.000000;2
G2 X1707.106781 Y1707.106781 I0.000000 J-1000.000000 U45.000000 E39.269910
G2 X1995.859195 Y1090.909091 I-707.106781 J-707.106781 U84.784091 E73.988080
G3 X2028.025129 Y1026.145105 I99.585920 J9.090909 U264.784091 E77.687482
G3 X2095.445115 Y1000.000000 I67.419986 J73.854895 U222.392046 E81.386884
G1 X2900.000000 Y1000.000000 U0.000000 E121.614624 ;4
G2 X2970.710678 Y970.710678 I0.000000 J-100.000000 U45.000000 E125.541614
G2 X3000.000000 Y900.000000 I-70.710678 J-70.710678 U90.000000 E129.468604
G1 X3000.000000 Y500.000000 U90.000000 E149.468604 ;4
G2 X2853.553391 Y146.446609 I-500.000000 J-0.000000 U135.000000 E169.103552
G2 X2500.000000 Y0.000000 I-353.553391 J353.553391 U180.000000 E188.738501
G1 X500.000000 Y-0.000000 U180.000000 E288.738501 ;4
G2 X146.446609 Y146.446609 I-0.000000 J500.000000 U225.000000 E308.373462
G2 X0.000000 Y500.000000 I353.553391 J353.553391 U270.000000 E328.008423
G1 X-0.000000 Y1900.000000 U270.000000 E398.008423 ;4
G2 X29.289322 Y1970.710678 I100.000000 J0.000000 U-45.000000 E401.935425
G2 X100.000000 Y2000.000000 I70.710678 J-70.710678 U0.000000 E405.862427
G1 X1000.000000 Y2000.000000 U0.000000 E450.862402 ;4 -
I just realized that E is also not being processed during G2 and G3 moves.
Kulitorum
-
Thanks for your report. I have located the problem and I will include a fix in the next RC.
-
I am still waiting for a new firmware
I just updated to RC4a to check if the fixes were implemented, and noticed that there are a few other problems:
G2 and G3 moves are moving too slow. The command
G1 x0 y0
g2 x1000 y000 i500 j000 f16000Takes 43 seconds to execute, and should take 31.4 second.
At the same time, the axies are very noisy. I think the axies are accelerating and decelerating all the time, leading to slow move speed and noisy steppers. If I increase acceleration to 50000 (from 400) the time matches the 31.4 sec and the axies are not noisy.
Any idea when you are releasing the next RC?
Kulitorum
-
@kulitorum said in Extra axies not interpolatedduring G2 and G3 moves:
I am still waiting for a new firmware
I just updated to RC4a to check if the fixes were implemented, and noticed that there are a few other problems:
G2 and G3 moves are moving too slow. The command
G1 x0 y0
g2 x1000 y000 i500 j000 f16000Takes 43 seconds to execute, and should take 31.4 second.
At the same time, the axies are very noisy. I think the axies are accelerating and decelerating all the time, leading to slow move speed and noisy steppers. If I increase acceleration to 50000 (from 400) the time matches the 31.4 sec and the axies are not noisy.
Any idea when you are releasing the next RC?
Kulitorum
Can you confirm that G2 and G3 moves are extruding correctly in RC4a?
If it's printing circles too slowly then you probably need to increase the XY jerk setting.
-
Extrusion works, but U interpolation does not work.
Changing XY jerk makes no difference, but changing acceleration does.
Kulitorum
-
@kulitorum said in Extra axies not interpolatedduring G2 and G3 moves:
Extrusion works, but U interpolation does not work.
Changing XY jerk makes no difference, but changing acceleration does.
Kulitorum
Can you give me a small example of the sort of G2 or G3 move with U movement that you are making? I was planning to do a release later this afternoon but I'll try to fix this issue first when I am sure I understand what it is.
-
I assume you are doing some kind of piecewise linear move, and if you use the start AND end position of each piece, you will get double coords (end is the same as start) and this leads to constant acceleration and deacceleration. Maybe you just need to use the end points and this will fix it?
Kulitorum
-
G1 x0 y0
g2 x000 y1000 i00 j500 u9000 e9 f6000 -
After a demo of x and y axis, I execute the G2 command I pasted here:
https://youtu.be/g3Q2_Sx2frY -
@kulitorum said in Extra axies not interpolatedduring G2 and G3 moves:
G1 x0 y0
g2 x000 y1000 i00 j500 u9000 e9 f6000What was the U coordinate before you executed that command?
EDIT: ignore that, I found the problem.
-
Any progress?
Kulitorum
-
I believe @dc42 fixed this problem in 2.0RC5...
-
Just tested RC5, the missing axis problem has been fixed.
Thanks
Michael
-
Thanks for confirmation.