@shadowphile
d893867b-3a38-44a2-bfcb-bbe0d9af1bed-image.png
I have a very similar heightmap too. Off by -.15 neareset to the towers, and +1 opposite the towsers.
Can anyone help me interpret (possible) underlying mechanical with this? Smart effector, custom 80mm adapter (PLA-CF). 380mm bed. Haydn Huntley 440mm arms.
M292
145 points probed, min error -0.145, max error 0.107, mean -0.016, deviation 0.047
Height map saved to file 0:/sys/heightmap.csv
G29
145 points probed, min error -0.145, max error 0.107, mean -0.016, deviation 0.047
Height map saved to file 0:/sys/heightmap.csv
bed.g:
M561
G28
G30 P0 X0 Y169.9 H0 Z-99999
G30 P1 X84.95 Y147.14 H0 Z-99999
G30 P2 X147.14 Y84.95 H0 Z-99999
G30 P3 X169.9 Y0 H0 Z-99999
G30 P4 X147.14 Y-84.95 H0 Z-99999
G30 P5 X84.95 Y-147.14 H0 Z-99999
G30 P6 X0 Y-169.9 H0 Z-99999
G30 P7 X-84.95 Y-147.14 H0 Z-99999
G30 P8 X-147.14 Y-84.95 H0 Z-99999
G30 P9 X-169.9 Y0 H0 Z-99999
G30 P10 X-147.14 Y84.95 H0 Z-99999
G30 P11 X-84.95 Y147.14 H0 Z-99999
G30 P12 X0 Y84.9 H0 Z-99999
G30 P13 X73.53 Y42.45 H0 Z-99999
G30 P14 X73.53 Y-42.45 H0 Z-99999
G30 P15 X0 Y-84.9 H0 Z-99999
G30 P16 X-73.53 Y-42.45 H0 Z-99999
G30 P17 X-73.53 Y42.45 H0 Z-99999
G30 P18 X0 Y0 H0 Z-99999 S8
results from delta calibration (deviation of ~0.00,0.06):
M665 L440.470:440.470:440.470 R226.746 H396.169 B185.0 X-0.058 Y-0.097 Z0.000
M666 X-0.315 Y0.826 Z-0.511 A0.20 B-0.08